Premier League Games & Goals
Altona Hockey Club records for all players who have represented Altona in the top competition in Victoria.
The games and goals records comprise all Premier League, State League 1 games and/or A Grade matches for Altona, and is currently updated to Round 2 of the 2025 season.
Scroll down or click here for the women’s list
Men
| PLAYER | SHIRT NUMBER | GAMES 2025 | TOTAL GAMES | GOALS 2025 | TOTAL GOALS |
|---|---|---|---|---|---|
| Ian Bartlett | 7 | 336 | 71 | ||
| Mathew Higgins | 10 | 332 | 47 | ||
| Tyson Priddle | 15 | 315 | 73 | ||
| Steven Campbell | 7 | 299 | 17 | ||
| Morris Burgess | 3 | 289 | 10 | ||
| Ross Harper | 16 | 288 | 98 | ||
| Peter Symons | 12 | 282 | 66 | ||
| Greg Drake | 2 | 250 | 78 | ||
| Harry Dolenc | 3 | 2 | 233 | 27 | |
| Patrick Phillips | 2 | 209 | 68 | ||
| Jake MacVean | 8 | 207 | 2 | ||
| Darren Duff | 9 | 207 | 131 | ||
| Andrew Scanlon | 9 | 2 | 200 | 115 | |
| Daniel Dawson | 1 | 195 | 122 | ||
| Nathan Smith | 21 | 194 | 3 | ||
| Darren Martin | 17 | 189 | 0 | ||
| Marc Richardson | 4 | 185 | 0 | ||
| David Philipps | 8 | 178 | 17 | ||
| Geoff Studley | 15 | 175 | 21 | ||
| Bruce Forrester | 1 | 174 | 116 | ||
| Ian Daley | 5 | 174 | 21 | ||
| Kieran Symons | 12 | 2 | 174 | 7 | |
| John Jumpertz | 2 | 165 | 85 | ||
| Matthew Guest | 23 | 165 | 89 | ||
| Brian Smith | 10 | 160 | 3 | ||
| Mack Dolenc | 16 | 153 | 2 | ||
| Duane Fitzgerald | 9 | 151 | 29 | ||
| Jesse Gatt | 15 | 2 | 151 | 1 | 37 |
| Heath McDonald | 17 | 2 | 151 | 7 | |
| Ben Newell | 5 | 148 | 38 | ||
| Jamie Watson | 17 | 148 | 97 | ||
| John Forrester | 6 | 145 | 19 | ||
| Ben Hooppell | 0 | 2 | 136 | 0 | |
| Matthew Huf | 10 | 134 | 19 | ||
| Steve Ranger | 7 | 132 | 22 | ||
| Aidan Hicks | 11 | 127 | 34 | ||
| Brett Gray | 13 | 123 | 0 | ||
| Stewart Taylor | 11 | 122 | 0 | ||
| Adam Walters | 5 | 121 | 5 | ||
| Ryan McGraw | 30 | 121 | 15 | ||
| Harry Gill | 18 | 2 | 119 | 28 | |
| Jake McAuliffe | 11 | 113 | 46 | ||
| Josh Horton | 11 | 111 | 15 | ||
| Chris Coleman | 4 | 110 | 91 | ||
| Nathan Dare | 18 | 109 | 39 | ||
| Daniel Brennan | 3 | 108 | 52 | ||
| Adam Barty | 6 | 103 | 0 | ||
| Ross Schubach | 10 | 102 | 0 | ||
| Alan Challis | 4 | 101 | 18 | ||
| Michael Gallo | 1 | 93 | 25 | ||
| Cooper Burns | 1 | 86 | 117 | ||
| Craig Fairbrother | 4 | 81 | 40 | ||
| Daniel O’Loughlin | 6 | 81 | 1 | ||
| Eric Scherman | 81 | 8 | |||
| Roy Turner | 81 | 12 | |||
| Josh Pace | 6 | 79 | 19 | ||
| Bill Smith | 78 | 5 | |||
| Jim Studley | 78 | 0 | |||
| Connar Otterbach | 13 | 77 | 16 | ||
| Stuart Elmslie | 6 | 76 | 32 | ||
| Corey O’Neil | 4 | 2 | 72 | 2 | 8 |
| Jyah Johnson | 5 | 71 | 12 | ||
| Brett Churchill | 8 | 71 | 0 | ||
| Scott Murdoch | 23 | 69 | 20 | ||
| Ric Purser | 2 | 67 | 23 | ||
| Robert Hanley | 65 | 0 | |||
| Nye Roberts | 10 | 2 | 64 | 2 | 13 |
| Matthew Barnett | 23 | 2 | 63 | 1 | 21 |
| Jason Duff | 4 | 62 | 10 | ||
| Joe Roberts | 24 | 59 | 2 | ||
| Ashley Robertson | 25 | 53 | 2 | ||
| Matthew Briscoe | 14 | 50 | 0 | ||
| Cierin Byrne | 26 | 50 | 2 | ||
| Eric Symons | 49 | 5 | |||
| Cale Rout | 15 | 48 | 1 | ||
| Ned Morton | 22 | 47 | 0 | ||
| John Camilleri | 13 | 46 | 9 | ||
| Scott Richardson | 60 | 46 | 1 | ||
| Brian Fanning | 3 | 45 | 4 | ||
| Tony Austin | 20 | 45 | 4 | ||
| Garry Studley | 13 | 44 | 0 | ||
| Tim Russell | 22 | 43 | 0 | ||
| Josh Coote | 9 | 41 | 8 | ||
| Colin Slow | 9 | 39 | 3 | ||
| Lachlan Arneil | 15 | 39 | 3 | ||
| Ben Oborne | 24 | 38 | 0 | ||
| Adam Jennings | 5 | 37 | 0 | ||
| Scott Vaughan | 34 | 37 | 4 | ||
| Truc Nguyen | 34 | 37 | 2 | ||
| Frank Ranger | 37 | 12 | |||
| Steve Ritchie | 29 | 36 | 0 | ||
| Chris Porter | 31 | 35 | 8 | ||
| Richard Jensen | 17 | 32 | 4 | ||
| Ben Burriss | 20 | 32 | 4 | ||
| Alex Tyrrell | 18 | 31 | 1 | ||
| Bob Verity | 31 | 0 | |||
| Matthew McCann | 31 | 30 | 2 | ||
| Luke Doerner | 38 | 30 | 2 | ||
| Ross Ford | 30 | 8 | |||
| Tom Pinnegar | 5 | 26 | 0 | ||
| Liam Kerr-Nelson | 22 | 2 | 26 | 12 | |
| Felix Melder | 26 | 25 | 0 | ||
| Ray Dunn | 2 | 24 | 1 | ||
| Riley Damnics | 29 | 2 | 24 | 0 | |
| Cameron Cooke | 32 | 2 | 24 | 4 | |
| Ben Van Parreren | 14 | 22 | 0 | ||
| Nathan McDonald | 27 | 22 | 0 | ||
| Daniel Willis | 66 | 22 | 0 | ||
| Greg Richardson | 8 | 21 | 2 | ||
| Niels de Jong | 6 | 20 | 7 | ||
| Harry Bradbury | 11 | 20 | 1 | ||
| Luke Bennett | 22 | 20 | 0 | ||
| Damien Luci | 26 | 20 | 0 | ||
| Cynan Baugh | 99 | 20 | 1 | ||
| Koert Stovers | 5 | 19 | 3 | ||
| Kade Leigh | 11 | 19 | 2 | ||
| Andrew Boyd | 13 | 19 | 0 | ||
| Rhett Olle | 30 | 19 | 3 | ||
| Benn Henderson | 33 | 19 | 0 | ||
| Alan Baillie | 19 | 2 | |||
| John Shepley | 8 | 18 | 2 | ||
| David McNab | 20 | 18 | 1 | ||
| Alan Willet | 18 | 0 | |||
| Aaron Anstis | 20 | 17 | 0 | ||
| Nicholas Myyrylainen | 21 | 17 | 3 | ||
| Mitchell Gough | 25 | 17 | 1 | ||
| Lachlan Russell | 28 | 17 | 1 | ||
| Tim Sheahan | 29 | 17 | 2 | ||
| Jeremy Hunter | 17 | 1 | |||
| Ron Ford | 17 | 22 | |||
| Shane Cronin | 17 | 12 | |||
| Stephen Brennan | 13 | 16 | 4 | ||
| Tommie Bos | 38 | 16 | 2 | ||
| Don Roper | 16 | 0 | |||
| Andrew Beck | 1 | 15 | 0 | ||
| Stephen Bissett | 33 | 15 | 0 | ||
| Richard Hildreth | 13 | 14 | 3 | ||
| Alun Welsh | 14 | 14 | 0 | ||
| Harry Leigh | 25 | 2 | 14 | 1 | |
| Sukhpreet Butter | 35 | 14 | 2 | ||
| Charlie Trickey | 14 | 16 | |||
| Gavin Bowden | 14 | 0 | |||
| Richard Lukoszek | 14 | 7 | |||
| Mario Joachim | 8 | 13 | 1 | ||
| James Jewell | 17 | 13 | 0 | ||
| Shaun Williams | 19 | 13 | 5 | ||
| Ben Guy | 20 | 13 | 0 | ||
| Peter Hunter | 13 | 2 | |||
| Jacob Yacono | 39 | 2 | 12 | 1 | |
| Adam Osredkar | 63 | 12 | 1 | ||
| Zac Hawes | 8 | 11 | 3 | ||
| Brendan Guraliuk | 36 | 11 | 8 | ||
| Steve Jensen | 11 | 2 | |||
| Luis Pascual Santamaria | 14 | 10 | 3 | ||
| Caleb Scanlon | 37 | 10 | 0 | ||
| Dennis Bartlett | 10 | 0 | |||
| Herb Douglas | 10 | 10 | |||
| Kevin Burgess | 10 | 3 | |||
| Max Blakiston | 10 | 0 | |||
| Adam Spry | 14 | 9 | 0 | ||
| Peter Byrne | 14 | 9 | 1 | ||
| Sander Collewyn | 18 | 9 | 2 | ||
| Huon Morton | 24 | 9 | 2 | ||
| Steve Mills | 27 | 9 | 0 | ||
| Thomson Harris | 29 | 9 | 2 | ||
| Steve Cain | 37 | 9 | 0 | ||
| Zaige Porra | 28 | 8 | 0 | ||
| Ben Fuller | 37 | 8 | 1 | ||
| Nil Garcia | 37 | 7 | 3 | ||
| Rob Byrne | 42 | 7 | 0 | ||
| Ian Douglas | 7 | 7 | |||
| Wal Lenyszyn | 7 | 3 | |||
| Larry McIntosh | 4 | 6 | 4 | ||
| John Howe | 28 | 6 | 0 | ||
| Riley Patel | 30 | 6 | 0 | ||
| Steven North | 31 | 6 | 0 | ||
| Andrew Janka | 57 | 6 | 0 | ||
| Doug Grant | 6 | 2 | |||
| Ken Barrett | 11 | 5 | 0 | ||
| Michael Newman | 18 | 5 | 0 | ||
| Simon Gray | 25 | 5 | 0 | ||
| Steve Hollands | 35 | 5 | 0 | ||
| Jack Gordon | 5 | 1 | |||
| Norm Hunter | 5 | 0 | |||
| Warren Birmingham | 4 | 4 | 2 | ||
| Russell Skoglund | 10 | 4 | 0 | ||
| Santiago Goicoechea | 19 | 4 | 0 | ||
| Peter Hogan | 22 | 4 | 0 | ||
| Jamie Bennett | 27 | 4 | 0 | ||
| Liam Williamson | 30 | 4 | 0 | ||
| Shane Willet | 33 | 4 | 0 | ||
| Peter Wroblewski | 34 | 4 | 0 | ||
| James Benson | 35 | 4 | 1 | ||
| Mark Jennings | 37 | 4 | 0 | ||
| Dale Roper | 51 | 4 | 0 | ||
| Chris Bruce | 4 | 0 | |||
| Ray Barnes | 4 | 5 | |||
| Rodney Lloyd | 4 | 1 | |||
| Andrew Philipps | 29 | 3 | 1 | ||
| Gary O’Dea | 35 | 3 | 0 | ||
| Don McCauley | 3 | 0 | |||
| Harold Phillips | 3 | 1 | |||
| Keith Robertson | 3 | 0 | |||
| Len Smith | 3 | 2 | |||
| Rod Bramich | 3 | 1 | |||
| Rohan Dick | 3 | 7 | |||
| Ronald Smith | 3 | 0 | |||
| William Davis | 3 | 0 | |||
| Fletcher Guy | 20 | 1 | 2 | 0 | |
| Jarryd Otterbach | 28 | 1 | 2 | 0 | |
| George Miller | 34 | 2 | 0 | ||
| Harry Simons | 37 | 2 | 0 | ||
| Lachlan Cameron | 37 | 2 | 0 | ||
| Alan Baker | 2 | 2 | |||
| Ian Bennett | 2 | 0 | |||
| Les Spackman | 2 | 1 | |||
| Roland Rohm | 2 | 0 | |||
| Steve Green | 2 | 0 | |||
| Peter De Witt | 8 | 1 | 2 | ||
| Graham Gathercole | 10 | 1 | 0 | ||
| Chris Grant | 19 | 1 | 0 | ||
| Damien Brady | 22 | 1 | 0 | ||
| Jacob Vagg | 24 | 1 | 0 | ||
| Josh Pewter | 25 | 1 | 0 | ||
| Angus McKinnon | 30 | 1 | 0 | ||
| Josh Byrne | 32 | 1 | 0 | ||
| Tucker Kooloos | 37 | 1 | 0 | ||
| Aaron Guest | 39 | 1 | 0 | ||
| Dean Purdy | 40 | 1 | 0 | ||
| Thom Falzon | 81 | 1 | 0 | ||
| Cyril Turner | 1 | 1 | |||
| Davidson | 1 | 0 | |||
| Harald Doerner | 1 | 0 | |||
| Simpson | 1 | 1 | |||
| Steve Conradi | 1 | 0 | |||
| Tommy Hunter | 1 | 1 |
| PLAYER | SHIRT NUMBER | GAMES 2025 | TOTAL GAMES | GOALS 2025 | TOTAL GOALS |
|---|---|---|---|---|---|
| Danielle Schubach | 7 | 263 | 85 | ||
| Bronte Kerley | 2 | 2 | 255 | 33 | |
| Jessica Brennan | 14 | 2 | 215 | 1 | 100 |
| Steph Young | 13 | 204 | 104 | ||
| Taylah Brennan | 1 | 172 | 0 | ||
| Emma Aitken | 8 | 2 | 164 | 24 | |
| Lauren Winship | 6 | 157 | 1 | ||
| Kelsey Fox | 5 | 2 | 149 | 9 | |
| Caitlin Campbell | 2 | 146 | 0 | ||
| Phoebe Rothfield | 12 | 142 | 36 | ||
| Caitlin Arneil | 10 | 2 | 126 | 0 | |
| Mairaed Crawford | 10 | 126 | 2 | ||
| Scarlett Kennedy | 25 | 104 | 1 | ||
| Nicola Brown | 21 | 97 | 10 | ||
| Carla Ruhe | 2 | 94 | 1 | ||
| Megan Prentice | 16 | 2 | 94 | 0 | |
| Tracey Drake | 9 | 85 | 3 | ||
| Josie Erbsland | 22 | 2 | 85 | 5 | |
| Sue-Anne Hocking | 9 | 84 | 0 | ||
| Kate Holland | 12 | 84 | 0 | ||
| Claudia Beamish | 11 | 2 | 79 | 9 | |
| Rheanna Gallo | 3 | 77 | 1 | ||
| Alison Madden | 15 | 76 | 5 | ||
| Ainslie Kennedy | 9 | 75 | 1 | ||
| Tiffany Bartlett | 6 | 71 | 0 | ||
| Tegan Purser | 18 | 66 | 24 | ||
| Taniciah Isorena | 30 | 60 | 3 | ||
| Kylie Peachey | 30 | 59 | 1 | ||
| Taia Leenstra | 8 | 57 | 6 | ||
| Erin Russell | 13 | 57 | 1 | ||
| Sharon Mills | 5 | 56 | 7 | ||
| Sam Winch | 35 | 54 | 3 | ||
| Sophie Martin | 18 | 53 | 2 | ||
| Melissa Padoin | 34 | 52 | 6 | ||
| Sarah Anstis | 3 | 51 | 6 | ||
| Lisa MacFarlane | 4 | 51 | 0 | ||
| Justine Cooke | 1 | 49 | 15 | ||
| Tash Sutton | 16 | 49 | 1 | ||
| Anisha Kidd | 11 | 47 | 5 | ||
| Kerrie-Lee Brittian | 21 | 45 | 1 | ||
| Molly Klix | 66 | 2 | 45 | 0 | |
| Stacey Brooker | 52 | 44 | 2 | ||
| Kate Richardson | 30 | 43 | 0 | ||
| Lyn Hocking | 2 | 42 | 2 | ||
| Kerrin Ford | 17 | 42 | 0 | ||
| Linda Harvey | 6 | 40 | 34 | ||
| Emma Hatton | 63 | 2 | 40 | 3 | |
| Ellen Polacsek | 55 | 39 | 7 | ||
| Sarah Haslam | 4 | 38 | 0 | ||
| Narelle Peachey | 32 | 38 | 1 | ||
| Olivia Rog | 15 | 36 | 0 | ||
| Kellie Blokkeerus | 17 | 36 | 0 | ||
| Fiona Richardson | 19 | 35 | 1 | ||
| Jane Thomas | 33 | 35 | 0 | ||
| Bella Bojic | 38 | 35 | 3 | ||
| Ashleigh Brooker | 42 | 34 | 1 | ||
| Carly James | 19 | 2 | 33 | 13 | |
| Rebecca Brennan | 3 | 31 | 5 | ||
| Katie Dawson | 4 | 31 | 0 | ||
| Jana Sarantis | 22 | 30 | 0 | ||
| Ahried Isorena | 29 | 30 | 2 | ||
| Brittany Webster | 11 | 29 | 8 | ||
| Beth Samson | 23 | 29 | 2 | ||
| Kayla Williams | 27 | 28 | 0 | ||
| Piper Willems | 33 | 26 | 2 | ||
| Riley Breen | 28 | 24 | 5 | ||
| Carrie Evans | 15 | 23 | 0 | ||
| Kath Schubach | 10 | 22 | 0 | ||
| Merryn Brennan | 25 | 22 | 1 | ||
| Lisa Schrock | 29 | 22 | 4 | ||
| Luisa Hohenhoevel | 16 | 21 | 1 | ||
| Karen Mose | 2 | 20 | 0 | ||
| Ebony Pugh | 38 | 20 | 0 | ||
| Victoria Pell | 26 | 19 | 3 | ||
| Eryn Norie | 29 | 2 | 19 | 4 | |
| Georgie Coote | 30 | 19 | 1 | ||
| Carol Mitchell | 8 | 18 | 0 | ||
| Kylie Deans | 20 | 18 | 4 | ||
| Kasey Davis | 21 | 18 | 3 | ||
| Bethany Halbard | 40 | 18 | 0 | ||
| Robyn Philipps | 1 | 17 | 0 | ||
| Mandy McGrath | 7 | 17 | 0 | ||
| Kim Pepyat | 16 | 17 | 0 | ||
| Joanne Pepyat | 17 | 17 | 4 | ||
| Elise Webster | 24 | 17 | 0 | ||
| Franziska Haehner | 27 | 17 | 3 | ||
| Fiona Palicko | 7 | 16 | 0 | ||
| Joanne McNeil | 16 | 16 | 0 | ||
| Lisa Barty | 16 | 16 | 3 | ||
| Gerry Phelan | 24 | 16 | 0 | ||
| Hayley Scott | 26 | 16 | 0 | ||
| Leanne Downer | 26 | 16 | 0 | ||
| Ashleigh Williams | 27 | 16 | 0 | ||
| Kerry Brien | 39 | 16 | 0 | ||
| Clara Wilson | 50 | 15 | 0 | ||
| Emma Storen | 40 | 14 | 0 | ||
| Odile Roberts | 46 | 14 | 0 | ||
| Michelle Essery | 5 | 13 | 0 | ||
| Jane McInnes | 15 | 13 | 3 | ||
| Kate Gillis | 16 | 13 | 6 | ||
| Chelsea Pugh | 19 | 12 | 2 | ||
| Abbey Smart | 34 | 12 | 0 | ||
| Marian Dickinson | 22 | 11 | 1 | ||
| Ashlee Wells | 1 | 10 | 0 | ||
| Rafaela Ascarza | 28 | 10 | 0 | ||
| Anne-Marie Murray | 71 | 10 | 0 | ||
| Zoe Parlamentas | 13 | 8 | 0 | ||
| Shelley Kerr | 22 | 8 | 0 | ||
| Kelly Burns | 23 | 8 | 0 | ||
| Mersina Valamnios | 26 | 8 | 0 | ||
| Sophie Ibbott | 14 | 7 | 0 | ||
| Katie Flatters | 23 | 7 | 0 | ||
| Jill Hopper | 1 | 6 | 0 | ||
| Tracie Brittian | 11 | 6 | 0 | ||
| Melanie Willet | 16 | 6 | 1 | ||
| Mackenzie Bowe | 34 | 6 | 0 | ||
| Sarah Storen | 14 | 5 | 2 | ||
| Lani Wright | 35 | 5 | 0 | ||
| Khayle Forsyth | 41 | 5 | 1 | ||
| Helen Kindness | 18 | 4 | 0 | ||
| Megan Newton | 47 | 4 | 0 | ||
| Rheanna De Muri | 15 | 3 | 0 | ||
| Brittany McIntyre | 22 | 3 | 0 | ||
| Sandy Yeates | 23 | 3 | 1 | ||
| Shannon Storey | 26 | 3 | 0 | ||
| Holly Azzopardi | 32 | 3 | 1 | ||
| Tilka Hassing | 39 | 3 | 1 | ||
| Kirsty Morrison | 60 | 3 | 0 | ||
| Emily Wardeiner | 0 | 2 | 0 | ||
| Emma Riley | 6 | 2 | 2 | 0 | |
| Tracey Brooks | 9 | 2 | 0 | ||
| Sarah Sparks | 11 | 2 | 0 | ||
| Alex Guild | 17 | 2 | 0 | ||
| Rachael Kenny | 17 | 2 | 0 | ||
| Aleisha Willet | 21 | 2 | 0 | ||
| Danielle Jankusik | 23 | 2 | 0 | ||
| Marilyn Hocking | 23 | 2 | 0 | ||
| Emma Johnson | 24 | 2 | 2 | 1 | 1 |
| Dana Morrison | 27 | 2 | 0 | ||
| Kathryn Goss | 38 | 2 | 0 | ||
| Kerry Dixon | 1 | 1 | 0 | ||
| Karen Symons | 12 | 1 | 0 | ||
| Charli Jones | 22 | 1 | 0 | ||
| Debbie Greenham | 22 | 1 | 0 | ||
| Lily Drury | 33 | 1 | 1 | 0 | |
| Anna Novak | 36 | 1 | 0 | ||
| Chloe Thom | 45 | 1 | 0 | ||
| Kahlua Smart | 48 | 1 | 1 | 0 | |
| Ashlee Craig | 52 | 1 | 1 | 0 | |
| Zoey Sykes | 60 | 1 | 1 | 0 | |
| Rachel Van der Ploeg | 88 | 1 | 0 | ||
| Leah Polacsek | 111 | 1 | 0 |
Read the latest Altona Hockey Club news:
Altona take down MCC in Tuesday night thriller
by Phoebe Rothfield Altona’s Premier League girls were coming off a strong win against Footscray when they faced MCC on a cold and wet Tuesday night at the SNHC. MCC were coming off a surprising loss to TEM during their weekend game and had a day less to recover for...
Altona girls take the points in the Western derby
by Phoebe Rothfield With one win to its name this season, the Women’s Premier League side were hoping to take the three points on the weekend against an up-and-down Footscray. Footscray won their first three games of the season before falling to their next three...
Match Report – Over 45’s vs Essendon
Another win this week, albeit a hard fought one. While we locked away a brilliant goal early thanks to Caroline Brooker, half time scoreline was 1 – 1, and we were trying to find a way to cut through a dogged Essendon defence. PB’s half-time address again paid...
Mixed Results against Essendon
Altona men’s Premier League side powered to a 4-1 win over a misfiring Essendon, whilst the women’s side fell short to last year’s runners-up Essendon Ladies in a tight contest. The Altona men continued their winning streak courtesy of four separate goal scorers to...
AHC in your Veins
AHC in your DNA - Part 1. For the last 2 seasons former member Bill Moffett has provided long distance support to junior members of our club. Bill now lives overseas but got in contact with the club with the offer to support a junior player. On a recent trip home to...
Match Report – Over 45s Masters
By Peter Kennedy. Great to post another win on Monday night, this time a 5 – 0 result over Powerhouse. Unlike Round 2, Powerhouse fielded a full team this time.David Burns and David Stiles started the game warmed up and ready to go, having filled in for the more...
Seagal’s Section – WPL vs KEW
by Phoebe Rothfield On a warm and sunny Saturday in May, The Altona WPL girls headed to Elgar Park to take on new-comers to the competition, Kew. From the outset we knew this would be a tough game as both teams sat on the bottom of the ladder 0-4 and desperately...
Seagal’s Section – WPLR vs KEW
by Taniciah Isorena On a pleasant Saturday morning the WPLR were out in Box Hill to front against the newcomers Kew Hockey Club. So far in the season they had lost all their games but only by small margins, indicating that they were not to be taken advantage of. The...
Seagal’s Section – Premier League in Ballarat
by Taylah Brennan Last week we headed to wintery Ballarat, to face a fierce opponent in Greensborough. The game from the very first whistle was played at a high intensity, and we were under the pump in the first few minutes. We defended well with numerous corners...
HV Women & Girl’s Breakfast
On Friday the 8th of May I was fortunate to be invited to emcee the 2015 Hockey Victoria Women’s and Girls Breakfast: Dare to Dream. Guest Speaker Senator Nova Peris shared her experience in hockey, athletics, politics, and life to an audience of around 200 members of...
Congratulations Josh Horton 50 Games
This week Josh Horton plays his 50th Premier League game for the AHC against MCC at the Snakepit! Over his first 50 games he has made an incredible start, making a position in the midfield his own on the way to the finals campaign in 2014. Join us at 2pm for all of...
ANZAC Day at the AHC
ANZAC Day at AHC ANZAC Day holds a special place in Australia’s history and we are proud to be holding Premier League games at home on Saturday. The Altona RSL is a great supporter of the Altona Hockey Club especially in their capacity as Junior Development partner....
Pat Phillips’ 100 Games
Apart from being round 1 tomorrow it is also a big game for our #hvmpl side with Patrick Phillips playing his 100th game! Since his debut in 2009 Pat has cemented his spot as one of our key strikers on the pitch, as well as contributing a lot to the club off the...
Round 1 at the Snakepit
Round 1 is finally here for our senior players! We are already off to a flying start with both of our men's Masters team securing wins on Monday night (our Women's Master's had a well deserved rest with a bye), but the action picks up this weekend! Facing off in a...
Altona HC Cricket Challenge
AHCOC tied with AHCYC 153 runs a piece The inaugural Altona HC Cricket Challenge ended in controversy on Sunday. While the AHCYC thought they had won the match, an audit of the scores today has seen the match actually ending in a tie, with both teams ending on 153...
Inaugural Fundraising Gala Wrap
The Inaugural Altona Hockey Club Fundraising Gala saw over 200 guests flock to Burbank Headquarters in Altona for a night of glamour, celebrities and music. The ladies looked amazing, and the gents looked sharp, as they arrived on the blue carpet to the flashes of A’s...
Announcement – Men’s Premier League Coach
The Board of the Altona Hockey Club, Inc. is pleased to announce the appointment of Ben Newell as the Men's Premier League Head Coach for 2015. Ben has been an integral part of the men's coaching panel under Ben Guy for the last 2 seasons. Ben has previously been an...
Andrew Scanlon selected for Australia U21’s
Altona Premier League gun player, Andrew Scanlon, has been named in Australia’s U/21 Mens squad, the Burras, for a tournament in Malaysia next month. The tournament is an opportunity for the squad to gain international experience, and will be viewed by selectors as a...
U14 Shield Girls Win Premiership!
Altona went into the final against Footscray as underdogs, after two narrow losses to them during the season. They had only conceded a total of 8 goals against them and we knew it would be difficult to break through their defence. The Altona girls made a shaky start,...
A’s go down to slick Camberwell
Altona's finals dream turned into a night mare, after getting thrashed 5-1 by Camberwell on Sunday at the State Hockey Centre in Parkville. The heart-stopping last gasp draw against Doncaster the previous week to secure the A's their first Premier League finals...
Junior Semi-Final Reports
U14 Girls The under 14 girls have had a great season this year. We ended second on the ladder, 1 point behind Footscray and hit the most goals in the league. In the semi-final, we faced a strong Camberwell side, who had spent all season at the top of the ladder until...
A Note From the Self-Proclaimed Leader of the Blue & Gold Army
AUGUST IS OVER, SO THAT MEANS IT'S A-TEMBER!!!! AND A-TEMBER MEANS FINALS HOCKEY!!!!Spring is here... that smell of freshly cut grass.. the temperature is a little warmer... it's almost time to get your bag of fruit or pretty frock ready for the horse racing.... but...
Women’s Premier League Finish Season Strongly
The game between the A's WPL and Doncaster had no bearing on the finals. However, the improving Altona outfit were desperate to finish the season on a good note against a good, talented team. Altona, as has been the pattern in recent games surprised the opposition...
Premier League Men Make Finals for First Time in 11 Years
Altona Hockey Club's Mens Premier League side has made finals for the first time in 11 years after a come from behind draw against Doncaster on Saturday. A large loyal contingent from the A's made the trek out to Donvale for the season defining match, and made sure...
Altona A’s closing in on finals berth
Article by Lance Jenkinson - Star Weekly. Altona is just 70 minutes away from its first Hockey Victoria men’s top-flight finals appearance since 2003. The A’s need only to draw with fifth-placed Doncaster in the last home-and-away round at the Doncaster Regional...
Altona Out-Class the Reigning Premiers at Home
Altona royalty were in the crowd on Saturday and they saw a slick, professional performance from the Premier League side. With the 20 year reunion of the 1994 State League Premiership side on Saturday, Altona had an extra bit of inspiration to win against cross-town...
Fair Go, Sport! Round
Altona is proud to be a Fair go, Sport! club, and recently Taylah Brennan has been involved a photoshoot with other Victorian Goalkeepers supporting Gus Johnston and the Fair go, Sport! message to keep homophobia out of sport - and particularly hockey. It is always a...
Altona Keep Finals Hopes Alive
Altona have kept their finals hopes alive, recording a 2-1 win over Essendon at Grant Reserve on Saturday. The A's got off to a slow start, and looked like they may be as sluggish as they were during their loss to cellar-dwellars Mentone, but were kept in the game by...
Matthew Guest will play for Canada at Commonwealth Games
Article from the Hobsons Bay Leader - By Damien Ratcliffe ALTONA hockey player Matthew Guest will hit the pitch at this week’s Commonwealth Games in Glasgow, but not as a Kookaburra. The 29-year-old will be representing Canada, his mother’s birth country, in his...
Altona hold Greensborough to draw
Altona drew with top of the ladder Greensborough in a hard fought contest at Plenty Park on Saturday. Greensborough dominated early, creating multiple scoring opportunities. Goal keeper Tom Pinnegar was solid, saving several shots, before one got through, giving...
Altona Men Shocked by Mentone at Home
Altona’s Mens Premier League was disappointing in their 0-3 loss to bottom placed Mentone on Sunday at Grant Reserve. It was even more disappointing for the many fans who turned out at home for veteran Tyson Priddle’s 250th Premier League appearance. Altona started...
Altona beat Southern but lose skipper
After returning to the winner's list last week, Altona Hockey Club made it two in a row, with a 3-1 victory over Southern United at Moorabbin on Saturday. Altona went in as favourites, with Southern United in tenth position with just two wins this season, but have...
Altona Overcome Hawthorn at Home
After a winless six match streak, Altona's Mens Premier League side returned to the winners list, with a hard fought victory over Hawthorn at home on Sunday. Hawthorn started the match well, and dominated possession early. Altona's defence managed to keep them out...
Altona shocks Doncaster at the Snakepit
After a surprise draw to last years wooden-spooners Powerhouse/St.Kilda the previous round, Altona's Premier League girls used a 9-day break to reset for what would be a tough match against a young and skilful Doncaster outfit. The A girls started strongly being lead...
Facilities Development Fund
The Altona Hockey Club is embarking on an ambitious facility development program over the next 3 years that will involve an upgrade of our change rooms facilities. To assist with this initiative the club has registered a project with the Australian Sports Foundation...
Women held to draw against Powerhouse
After a big loss to Waverley over the weekend, Altona's Premier League girls were searching for redemption on Wednesday night against an improved Powerhouse outfit at the SNHC. Altona got off to a cracking...



























