Premier League Games & Goals

Altona Hockey Club Premier League and State League 1 games and goals records. 

List updated to the end of the 2023 Season and comprises Premier League and/or State League 1 games.

Scroll down or click here for the women’s list

Men

PLAYER SHIRT NUMBER GAMES 2023 TOTAL GAMES GOALS 2023 TOTAL GOALS
Ian Bartlett 7 336 71
Mathew Higgins 10 332 47
Tyson Priddle 15 315 73
Ross Harper 16 288 93
Peter Symons 12 279 69
Steven Campbell 7 15 278 0 16
Greg Drake 2 250 78
Morris Burgess 3 235 10
Patrick Phillips 2 0 209 0 68
Harry Dolenc 3 17 208 2 25
Darren Duff 9 207 131
Jake MacVean 8 207 2
Daniel Dawson 1 195 122
Nathan Smith 21 193 3
Darren Martin 17 190 0
Marc Richardson 4 184 0
David Philipps 8 177 17
Andrew Scanlon 9 17 174 2 107
Ian Daley 5 171 21
Matthew Guest 23 165 89
John Jumpertz 2 163 81
Kieran Symons 12 16 155 1 6
Geoff Studley 15 151 18
Jamie Watson 17 148 97
Ben Newell 5 148 38
Jesse Gatt 15 14 147 0 35
Brian Smith 10 139 1
Heath McDonald 17 14 135 0 7
Bruce Forrester 1 135 96
Matthew Huf 10 134 19
John Forrester 6 131 17
Mack Dolenc 16 14 130 0 2
Steve Ranger 7 130 21
Aidan Hicks 11 125 34
Brett Gray 13 123 0
Stewart Taylor 11 122 0
Ryan McGraw 30 121 15
Adam Walters 5 120 5
Duane Fitzgerald 9 117 27
Jake McAuliffe 11 113 46
Ben Hooppell 0 14 111 0 0
Josh Horton 11 111 15
Chris Coleman 4 110 91
Nathan Dare 18 109 39
Daniel Brennan 3 108 52
Adam Barty 6 103 0
Ross Schubach 10 102 0
Harry Gill 18 2 94 0 22
Michael Gallo 1 92 25
Craig Fairbrother 4 81 40
Alan Challis 8 80 9
Daniel O’Loughlin 6 79 1
Josh Pace 6 6 78 0 19
Stuart Elmslie 6 76 32
Cooper Burns 1 15 73 41 102
Jyah Johnson 5 6 71 1 12
Connar Otterbach 13 10 69 5 15
Ric Purser 2 67 23
Scott Murdoch 23 67 18
Brett Churchill 8 64 0
Jason Duff 4 62 10
Joe Roberts 24 59 2
Matthew Barnett 23 11 53 5 14
Ashley Robertson 25 53 2
Matthew Briscoe 14 51 0
Cierin Byrne 26 50 2
Corey O’Neil 4 17 48 2 2
Cale Rout 15 48 1
John Camilleri 13 47 9
Ned Morton 22 47 0
Scott Richardson 60 46 1
Tony Austin 20 45 4
Garry Studley 13 44 0
Tim Russell 22 43 0
Nye Roberts 10 15 41 3 6
Josh Coote 9 41 8
Brian Fanning 3 41 4
Lachlan Arneil 15 39 3
Colin Slow 39 3
Scott Vaughan 34 37 4
Truc Nguyen 34 37 2
Adam Jennings 5 37 0
Ben Oborne 24 37 0
Chris Porter 31 35 8
Steve Ritchie 29 35 0
Richard Jensen 17 32 4
Ben Burriss 20 32 4
Alex Tyrrell 18 31 1
Matthew McCann 31 30 2
Luke Doerner 38 30 2
Tom Pinnegar 5 26 0
Felix Melder 26 25 0
Nathan McDonald 27 15 22 0 0
Ben Van Parreren 14 22 0
Daniel Willis 66 22 0
Cynan Baugh 99 2 20 0 1
Luke Bennett 22 0 20 0 0
Niels de Jong 6 20 7
Greg Richardson 20 2
Koert Stovers 5 19 3
Rhett Olle 30 19 3
Andrew Boyd 13 19 0
Benn Henderson 33 19 0
John Shepley 8 18 2
David McNab 20 18 1
Ray Dunn 2 18 0
Aaron Anstis 20 18 0
Damien Luci 26 18 0
Harry Bradbury 11 9 17 0 0
Nicholas Myyrlainen 21 5 17 0 3
Tim Sheahan 29 17 2
Mitchell Gough 25 17 1
Lachlan Russell 28 17 1
Stephen Brennan 13 16 4
Tommie Bos 38 16 2
Andrew Beck 1 15 0
Richard Hildreth 13 14 3
Suhkpreet Butter 35 14 2
Alun Welsh 32 14 0
Stephen Bissett 33 14 0
Cameron Cooke 32 13 13 1 1
Shaun Williams 19 13 5
Mario Joachim 8 13 1
James Jewell 17 13 0
Ben Guy 20 13 0
Alan Willet 12 0
Zac Hawes 8 11 3
Adam Osredkar 63 11 1
Caleb Scanlon 37 0 10 0 0
Tomson Harris 29 9 9 2 2
Sander Collewyn 18 9 2
Huon Morton 24 9 2
Adam Spry 14 9 0
Steve Mills 27 9 0
Steve Cain 37 9 0
Zaige Porra 28 8 0
Jacob Yacono 39 7 7 0 0
Nil Garcia 37 7 3
Ben Fuller 37 7 1
Riley Patel 30 0 6 0 0
Larry McIntosh 4 6 4
John Howe 28 6 0
Steven North 31 6 0
Ken Barrett 11 5 0
Michael Newman 18 5 0
Simon Gray 25 5 0
Steve Hollands 35 5 0
Rob Byrne 42 5 0
Peter Wroblewski 34 2 4 0 0
Warren Birmingham 4 4 2
James Benson 35 4 1
Russell Skoglund 10 4 0
Peter Hogan 22 4 0
Liam Kerr-Nelson 30 4 0
Liam Williamson 30 4 0
Shane Willet 33 4 0
Mark Jennings 37 4 0
Dale Roper 51 4 0
Rohan Dick 3 7
Andrew Philipps 29 3 1
Rod Bramich 3 1
Jamie Bennett 27 3 0
Gary O’Dea 35 3 0
Andrew Janka 57 3 0
Harry Simons 37 2 2 0 0
Peter Byrne 14 2 0
George Miller 34 2 0
Lachlan Cameron 37 2 0
Roland Rohm 2 0
Fletcher Guy 38 1 1 0 0
Tucker Koolos 6 1 1 0 0
Jarryd Otterbach 28 1 1 0 0
Jacob Vagg 24 1 1 0 0
Graham Gathercole 10 1 0
Chris Grant 19 1 0
Damien Brady 22 1 0
Josh Pewter 25 1 0
Angus McKinnon 30 1 0
Josh Byrne 32 1 0
Dean Purdy 40 1 0
Thom Falzon 81 1 0
Steve Conradi 1 0

Women

 

PLAYER SHIRT NUMBER GAMES 2023 TOTAL GAMES GOALS 2023 TOTAL GOALS
Danielle Schubach 7 5 240 0 80
Bronte Kerley 2 15 231 1 32
Steph Young 13 0 204 0 104
Jess Brennan 14 13 192 8 87
Taylah Brennan 1 6 168 0 0
Caitlin Campbell 2   146   0
Emma Aitken 8 15 146 1 25
Lauren Winship 6 12 140 0 1
Phoebe Rothfield 12 11 136 1 32
Mairaed Crawford 10   126   2
Kelsey Fox 5 15 125 0 7
Scarlett Kennedy 25   104   1
Caitlin Arneil 10 9 103 0 0
Nicola Brown 21   97   10
Carla Ruhe 2   94   1
Tracey Drake 9   86   3
Kate Holland 12   84   0
Sue-Anne Hocking 9   84   0
Rheanna Gallo 3 1 77   1
Alison Madden 15   76   5
Tiffany Bartlett 6   71   0
Megan Prentice 16 11 68 0 0
Tegan Purser 18   66   24
Josie Erbsland 22 15 61 1 3
Taniciah Isorena 30   60   3
Kylie Peachey 19   59   1
Sharon Mills 5   57   7
Erin Russell 13   57   1
Taia Leenstra 8   56   6
Claudia Beamish 11 15 55 3 9
Ainslie Kennedy 9 15 54 0 1
Sam Winch 19   53   3
Sophie Martin 18   53   2
Missy Padoin 5 4 52 0 6
Lisa MacFarlane 4   51   0
Sarah Anstis 3   50   6
Justine Cooke 1   49   15
Tash Sutton 16   49   1
Anisha Kidd 11   47   5
Kerrie-Lee Brittian 21   45   1
Stacey Brooker 52 0 44 0 2
Kerrin Ford 17   43   0
Kate Richardson 30   43   0
Lyn Hocking 2   42   2
Linda Harvey 6   40   34
Ellen Polacsek 55   39   7
Emma Hatton 63   38   3
Narelle Peachey 32   38   1
Sarah Haslam 4 0 38 0 0
Olivia Rog 15   36   0
Kellie Blokkeerus 17   36   0
Fiona Richardson 19   35   0
Jane Thomas 33   35   0
Ashleigh Brooker 42   34   1
Rebecca Brennan 3   31   5
Katie Dawson 4   31   0
Ahried Isorena 29   30   2
Jana Sarantis 22   29   0
Brittany Webster 11   28   8
Piper Willems 33 0 26 0 2
Kayla Williams 27 1 26 0 0
Molly Klix 66 9 26 0 0
Bella Bojic 38 14 25 1 2
Riley Breen 28   24   5
Carrie Evans 15   23   0
Lisa Schrock 29   22   4
Merryn Brennan 25   22   1
Kath Schubach 10   22   0
Beth Samson 23 12 22 0 1
Luisa Hohenhoevel 16   21   1
Karen Mose 2   20   0
Ebony Pugh 38   20   0
Victoria Pell 26   19   3
Georgie Coote 30   19   1
Kylie Deans 20   18   4
Carol Mitchell 8   18   0
Joanne Pepyat 17   17   4
Kasey Davis 26   17   3
Franziska Haehner 27   17   3
Robyn Philipps 1   17   0
Mandy McGrath 7   17   0
Kim Pepyat 16   17   0
Elise Webster 24   17   0
Lisa Barty 16   16   3
Fiona Palicko 7   16   0
Joanne McNeil 16   16   0
Gerry Phelan 24   16   0
Leanne Downer 26   16   0
Ashleigh Williams 27   16   0
Hayley Scott 36   16   0
Kerry Brien 39   16   0
Clara Wilson 50   15   0
Emma Storen 40   14   0
Kate Gillis 16   13   6
Jane McInnes 15   13   3
Michelle Essery 5   13   0
Chelsea Pugh 19   12   2
Abbey Smart 34   12   0
Carly James 19 12 12 10 10
Marian Dickenson 22   11   1
Ashlee Wells 1   10   0
Anne-Marie Murray 71   10   0
Shelley Kerr 22   8   0
Kelly Burns 23   8   0
Mersina Valamnios 26   8   0
Zoe Parlementas 13 2 8 0 0
Sophie Ibbott 14   7   0
Katie Flatters 23   7   0
Melanie Willet 16   6   1
Mackenzie Bowe 34   6   0
Tracie Brittian 11   6   0
Jill Hopper     6   0
Sarah Storen 14   5   2
Khayle Forsyth 17   5   1
Lani Wright 35   5   0
Eryn Norie 29 5 5 2 2
Odile Roberts 46 5 5 0 0
Helen Kindness 18   4   0
Sandy Yeates 23   3   1
Holly Azzopardi 32   3   1
Tilka Hassing 39   3   1
Megan Newton 47 0 3 0 0
Brittany McIntyre 22   3   0
Danielle Jankusik 23   3   0
Shannon Storey 26   3   0
Kirsty Morrison 60   3   0
Rheanna DeMuri 15 2 3 0 0
Emily Wardeiner 0   2   0
Tracey Brooks 9   2   0
Alex Guild 17   2   0
Marilyn Hocking 23   2   0
Dana Morrison 27   2   0
Kathryn Goss 38   2   0
Rachael Kenny 17 1 2 0 0
Charli Jones 22 0 1 0 0
Kerry Dixon 1   1   0
Karen Symons 12   1   0
Debbie Greenham 22   1   0
Anna Novak 36   1   0
Rachel Van der Ploeg 88   1   0
Leah Polacsek 111   1   0
Sarah Sparks     1   0

Read the latest Altona Hockey Club news:

2024 Australian Development Squad & 2023 Junior World Cup

2024 Australian Development Squad & 2023 Junior World Cup

2024 Australian Development Squad and 2023 Junior World Cup January 12th, 2024A huge congratulations to both Cooper Burns and Connar Otterbach who have been selected in the Hockey Australia National Men's Development Squad for 2024! The squad consists of 19 players,...

2023 Annual Report & Summary of the Year

2023 Annual Report & Summary of the Year

2023 Annual Report & Summary of the Year November 14th, 2023The Altona Hockey Club is proud to present the 2022-2023 Annual Report:President's Year in Review2023 is our 91st anniversary as a club, and last year I wrote of an historic year with our 90th anniversary...

The New AHC Uniform

The New AHC Uniform

The Altona Hockey Club playing uniform is designed to be a modern, inclusive uniform for the whole club, with the traditional Royal Blue and Gold of the AHC are prominent in the design.

Celebrating Inaugural AHC Indigenous Round

Celebrating Inaugural AHC Indigenous Round

Celebrating Inaugural AHC Indigenous Round July 19, 2023 Thank you to everyone who helped celebrate our Inaugural Indigenous Round this past weekend. Thank you to Mark Brown from the Bunurong Land Council for the powerful Welcome to Country and Smoking Ceremony, Aunty...

The Altona Hockey Club Board Supports the Voice to Parliament

The Altona Hockey Club Board Supports the Voice to Parliament

The Altona Hockey Club Board Supports the Voice to Parliament July 6, 2023 The Altona Hockey Club Board supports the recognition of Aboriginal and Torres Strait Islander peoples in the Australian Constitution through a Voice to Parliament. Many Altona Hockey Club...

2023 Winter Season Key Dates

2023 Winter Season Key Dates

2023 Winter Season Key Dates April 8, 2023 The 2023 Winter season information, everything from training times, links to fixture, season dates and everything you need to know. If you have any questions, please contact us at [email protected] - we hope you have...

Thank-You Burbank

Thank-You Burbank

Thank-You Burbank April 6, 2023There is one major omission from our uniform that has been present for the whole life of the previous uniform - and that is of our Premier Partner Burbank. Their long-term sponsorship is finishing up next month after 12 years, and we...

Introducing…our New Playing Uniform

Introducing…our New Playing Uniform

Introducing...the New AHC Playing Uniform March 16, 2023 INTRODUCING...The new Altona Hockey Club Playing Uniform.  Here for the 2023 season, a lot of work has gone into this new kit that will be available for the whole club. Apart from a brand new design, the biggest...

Junior Registration 2023

Junior Registration 2023

Coming up on Thursday the 16th of March at the Altona Hockey Club is our Junior Registration Night! For all of our new and returning junior players and parents, aged from the Under 10’s to Under 18’s.

Free Come & Try Hockey for 2023

Free Come & Try Hockey for 2023

Free Come & Try Hockey for 2023 January 18, 2023In 2023, we are holding two Free Come & Try at the Altona Hockey Club on Monday 13th of February and Wednesday 15th of February both from 5.30pm – 6.30pm. Hookin2Hockey gives young boys and girls the opportunity...

2022 Annual Report & Summary of the Year

2022 Annual Report & Summary of the Year

From the Altona HC President, Alex Tyrrell: This year has been an historically important year for the hockey club in many ways. Read the summary & annual report.