Premier League Games & Goals

Updated to the start of the 2023 Season

Click here for the women’s list

*List comprises Premier League and/or State League 1 games

Men

PLAYER SHIRT NUMBER GAMES 2023 TOTAL GAMES GOALS 2023 TOTAL GOALS
Ian Bartlett 7 336 71
Mathew Higgins 10 332 47
Tyson Priddle 15 315 73
Ross Harper 16 287 93
Peter Symons 12 279 69
Steven Campbell 7 263 16
Greg Drake 2 250 78
Morris Burgess 3 235 10
Patrick Phillips 2 209 68
Jake MacVean 8 207 2
Darren Duff 9 207 131
Daniel Dawson 1 195 122
Nathan Smith 21 193 3
Harry Dolenc 3 191 23
Darren Martin 17 190 0
Marc Richardson 4 184 0
David Philipps 8 177 17
Ian Daley 5 171 21
Matthew Guest 23 165 89
John Jumpertz 2 163 81
Andrew Scanlon 9 159 105
Geoff Studley 15 151 18
Ben Newell 5 148 38
Jamie Watson 17 148 97
Brian Smith 10 139 1
Kieran Symons 12 139 6
Bruce Forrester 1 135 96
Matthew Huf 10 134 19
Jesse Gatt 15 133 35
John Forrester 6 130 17
Steve Ranger 7 130 21
Aidan Hicks 11 125 34
Brett Gray 13 123 0
Stewart Taylor 11 122 0
Heath McDonald 17 121 7
Ryan McGraw 30 121 15
Adam Walters 5 120 5
Duane Fitzgerald 9 117 27
Mack Dolenc 16 116 2
Jake McAuliffe 11 113 46
Josh Horton 11 111 15
Chris Coleman 4 110 91
Nathan Dare 18 109 39
Daniel Brennan 3 108 52
Adam Barty 6 103 0
Ross Schubach 10 102 0
Ben Hooppell 0 97 0
Michael Gallo 1 92 25
Harry Gill 18 92 22
Craig Fairbrother 4 81 40
Alan Challis 8 80 9
Daniel O’Loughlin 6 79 1
Stuart Elmslie 6 76 32
Josh Pace 6 72 19
Ric Purser 2 67 23
Scott Murdoch 23 67 18
Jyah Johnson 5 65 11
Brett Churchill 8 64 0
Jason Duff 4 62 10
Connar Otterbach 13 59 10
Joe Roberts 24 59 2
Cooper Burns 1 58 61
Ashley Robertson 25 53 2
Matthew Briscoe 14 51 0
Cierin Byrne 26 50 2
Cale Rout 15 48 1
John Camilleri 13 47 9
Ned Morton 22 47 0
Scott Richardson 60 46 1
Tony Austin 20 45 4
Garry Studley 13 44 0
Tim Russell 22 43 0
Matthew Barnett 93 42 9
Brian Fanning 3 41 4
Josh Coote 9 41 8
Lachlan Arneil 15 39 3
Colin Slow 39 3
Adam Jennings 5 37 0
Ben Oborne 24 37 0
Scott Vaughan 34 37 4
Truc Nguyen 34 37 2
Steve Ritchie 29 35 0
Chris Porter 31 35 8
Richard Jensen 17 32 4
Ben Burriss 20 32 4
Corey O’Neill 4 31 0
Alex Tyrrell 18 31 1
Matthew McCann 31 30 2
Luke Doerner 38 30 2
Tom Pinnegar 5 26 0
Nye Roberts 48 26 3
Felix Melder 26 25 0
Ben Van Parreren 14 22 0
Daniel Willis 66 22 0
Niels de Jong 6 20 7
Luke Bennett 22 20 0
Damien Luci 26 20 0
Greg Richardson 20 2
Koert Stovers 5 19 3
Andrew Boyd 13 19 0
Rhett Olle 30 19 3
Benn Henderson 33 19 0
Ray Dunn 2 18 0
John Shepley 8 18 2
Aaron Anstis 20 18 0
David McNab 20 18 1
Cynan Baugh 99 18 1
Mitchell Gough 25 17 1
Lachlan Russell 28 17 1
Tim Sheahan 29 17 2
Stephen Brennan 13 16 4
Tommie Bos 38 16 2
Andrew Beck 1 15 0
Richard Hildreth 13 14 3
Alun Welsh 14 14 0
Stephen Bissett 33 14 0
Suhkpreet Butter 35 14 2
Mario Joachim 8 13 1
James Jewell 17 13 0
Shaun Williams 19 13 5
Ben Guy 20 13 0
Nicholas Myyrylainen 21 12 3
Alan Willet 12 0
Zac Hawes 8 11 3
Adam Osredkar 63 11 1
Caleb Scanlon 37 10 0
Adam Spry 14 9 0
Sander Collewyn 18 9 2
Huon Morton 24 9 2
Steve Mills 27 9 0
Steve Cain 37 9 0
Harry Bradbury 11 8 0
Zaige Porra 28 8 0
Nathan McDonald 27 7 0
Ben Fuller 37 7 1
Nil Garcia 37 7 3
Larry McIntosh 4 6 4
John Howe 28 6 0
Riley Patel 30 6 0
Steven North 31 6 0
Ken Barrett 11 5 0
Michael Newman 18 5 0
Simon Gray 25 5 0
Steve Hollands 35 5 0
Rob Byrne 42 5 0
Warren Birmingham 4 4 2
Russell Skoglund 10 4 0
Peter Hogan 22 4 0
Liam Kerr-Nelson 30 4 0
Liam Williamson 30 4 0
Shane Willet 33 4 0
James Benson 35 4 1
Mark Jennings 37 4 0
Dale Roper 51 4 0
Jamie Bennett 27 3 0
Andrew Philipps 29 3 1
Gary O’Dea 35 3 0
Andrew Janka 57 3 0
Rod Bramich 3 1
Rohan Dick 3 7
Peter Byrne 14 2 0
George Miller 34 2 0
Lachlan Cameron 37 2 0
Peter Wroblewski 100 2 0
Roland Rohm 2 0
Graham Gathercole 10 1 0
Chris Grant 19 1 0
Damien Brady 22 1 0
Josh Pewter 25 1 0
Angus McKinnon 30 1 0
Josh Byrne 32 1 0
Dean Purdy 40 1 0
Thom Falzon 81 1 0
Steve Conradi 1 0

Women

PLAYER SHIRT NUMBER GAMES 2023 TOTAL GAMES GOALS 2023 TOTAL GOALS
Danielle Schubach 7 235 81
Bronte Kerley 2 216 31
Steph Young 13 204 104
Jessica Brennan 14 179 79
Taylah Brennan 1 162 0
Caitlin Campbell 2 146 0
Emma Aitken 8 131 23
Lauren Winship 6 128 1
Mairaed Crawford 10 126 2
Phoebe Rothfield 12 125 31
Kelsey Fox 5 110 7
Scarlett Kennedy 25 104 1
Nicola Brown 21 97 10
Carla Ruhe 2 94 1
Caitlin Arneil 10 94 0
Tracey Drake 9 86 3
Sue-Anne Hocking 9 84 0
Kate Holland 12 84 0
Rheanna Gallo 3 76 1
Alison Madden 15 76 5
Tiffany Bartlett 6 71 0
Megan Prentice 48 68 0
Tegan Purser 18 66 24
Taniciah Isorena 30 60 3
Kylie Peachey 19 59 1
Sharon Mills 5 57 7
Erin Russell 13 57 1
Taia Leenstra 8 56 6
Sophie Martin 18 53 2
Sam Winch 19 53 3
Lisa MacFarlane 4 51 0
Sarah Anstis 3 50 6
Justine Cooke 1 49 15
Tash Sutton 16 49 1
Melissa Johnson 5 48 6
Anisha Kidd 11 47 5
Josie Erbsland 15 46 2
Kerrie-Lee Brittian 21 45 1
Stacey Brooker 52 44 2
Kerrin Ford 17 43 0
Kate Richardson 30 43 0
Lyn Hocking 2 42 2
Linda Harvey 6 40 34
Claudia Beamish 11 40 6
Ainslie Kennedy 9 39 1
Ellen Polacsek 55 39 7
Sarah Haslam 4 38 0
Narelle Peachey 32 38 1
Emma Hatton 63 38 3
Olivia Rog 15 36 0
Kellie Blokkeerus 17 36 0
Fiona Richardson 19 35 0
Jane Thomas 33 35 0
Ashleigh Brooker 42 34 1
Rebecca Brennan 3 31 5
Katie Dawson 4 31 0
Ahried Isorena 29 30 2
Jana Sarantis 22 29 0
Brittany Webster 11 28 8
Piper Willems 33 26 2
Kayla Williams 27 25 0
Riley Breen 28 24 5
Carrie Evans 15 23 0
Kath Schubach 10 22 0
Merryn Brennan 25 22 1
Lisa Schrock 29 22 4
Luisa Hohenhoevel 16 21 1
Karen Mose 2 20 0
Ebony Pugh 38 20 0
Victoria Pell 26 19 3
Georgie Coote 30 19 1
Carol Mitchell 8 18 0
Kylie Deans 20 18 4
Molly Klix 1 17 0
Robyn Philipps 1 17 0
Mandy McGrath 7 17 0
Kim Pepyat 16 17 0
Joanne Pepyat 17 17 4
Elise Webster 24 17 0
Kasey Davis 26 17 3
Franziska Haehner 27 17 3
Fiona Palicko 7 16 0
Lisa Barty 16 16 3
Joanne McNeil 16 16 0
Gerry Phelan 24 16 0
Leanne Downer 26 16 0
Ashleigh Williams 27 16 0
Hayley Scott 36 16 0
Kerry Brien 39 16 0
Clara Wilson 50 15 0
Emma Storen 40 14 0
Michelle Essery 5 13 0
Jane McInnes 15 13 3
Kate Gillis 16 13 6
Chelsea Pugh 19 12 2
Abbey Smart 34 12 0
Marion Dickinson 22 11 1
Bella Bojic 38 11 1
Ashlee Wells 1 10 0
Beth Samson 23 10 1
Anne-Marie Murray 71 10 0
Shelley Kerr 22 8 0
Kelly Burns 23 8 0
Mersina Valamnios 26 8 0
Sophie Ibbott 14 7 0
Katie Flatters 23 7 0
Tracie Brittian 11 6 0
Zoe Parlamentas 13 6 0
Melanie Willet 16 6 1
Mackenzie Bowe 34 6 0
Jill Hopper 6 0
Sarah Storen 14 5 2
Lani Wright 35 5 0
Khayle Forsyth 41 5 1
Helen Kindness 18 4 0
Brittany McIntyre 22 3 0
Sandy Yeates 23 3 1
Danielle Jankusik 23 3 0
Shannon Storey 26 3 0
Holly Azzopardi 32 3 1
Tilka Hassing 39 3 1
Megan Newton 47 3 0
Kirsty Morrison 60 3 0
Tracey Brooks 9 2 0
Alex Guild 17 2 0
Marilyn Hocking 23 2 0
Dana Morrison 27 2 0
Kathryn Goss 38 2 0
Emily Wardeiner 2 0
Kerry Dixon 1 1 0
Karen Symons 12 1 0
Rachel Kenny 17 1 0
Charli Jones 22 1 0
Debbie Greenham 22 1 0
Anna Novak 36 1 0
Rheanna De Muri 45 1 0
Rachel Van der Ploeg 88 1 0
Leah Polacsek 111 1 0
Sarah Sparks 1 0